Diameter: 1000 miles (1,600 km) Distance from Sun: 486.0 AU Elliptical orbit of the Sun: 10,500 yrs Satellite: |
||
Discovered By: | Michael E. Brown, C. Trujillo, D. Rabinowitz | |
Date of Discovery: | 14th November 2003 | |
Average Distance from the Sun | ||
Perihelion (closest) |
76.361 AU (q) 1.142 3×1013 m 11.423 Tm |
|
Aphelion (farthest) | 937 AU (Q) 1.402×1014 m 140.2 Tm 0.0148 ly |
|
Argument of Perihelion | 311.02° | |
Semi-major Axis | 518.57 AU (a) 7.757 6×1013 m 77.576 Tm |
|
Eccentricity | 0.8527 | |
Average Orbital Velocity | 1.04 km/s | |
Mean Anomally | 197.634 27° | |
Orbital Period | ~11,400yr | |
Inclination (tilt) | 11.927° | |
Longitude of Ascending Node | 1.44.26° | |
Mean Radius | ||
Mass | ~1 x 1021 kg | |
Equatorial Surface Gravity | ~0.27 m/s2 ~12k |
|
Sidereal Rotation Period | 0.42 d (10 h) |
|
Albedo | 0.32 ± 0.06 | |
Apparent Magnitude | 21.1 20.5 (Perihelic) |
|
Absolute Magnitude (H) | 1.83 ± 0.05 | |
Angular Diameter | ||
Temperature (Aphelion) (Perihelion) |
||
Spectra Data Atmosphere | (red) B-V=1.24; V-R=0.78 |
|
Category: | Sedna - eccentric orbit, as a scattered object or SDO (detached objects) largely a mixture of water, methane and nitrogen ices with tholins. Its surface is one of the reddest in the Solar System |