
| Diameter: 950 km Distance from Sun: 38-97 Astronomical Units or approx. nine billion miles away Elliptical orbit of the Sun: 557 Years (203,600 days) Satellite: |
||
| Discovered By: | Giuseppe Piazzi | |
| Date of Discovery: | January 1 1801 | |
| Average Distance from the Sun | 3 times the distance as pluto from the sun | |
| Re-Classification Names: MPC Designation |
Dwarf Planet - Main Belt A899 OF; 1943 XB 1 Ceres |
|
| Perihelion (closest) |
381,419,582 km 2.544 AU |
|
| Aphelion (farthest) | 447,838,164 km 2.987 AU |
|
| Argument of Perihelion | 73.15073° | |
| Semi-major Axis | 414,703,838 km 2.765, 956, 424 AU |
|
| Eccentricity | 0.07976017 | |
| Average Orbital Velocity | 17.882 km/s | |
| Mean Anomally | 108.509° | |
| Inclination (tilt) | 10.58671212° | |
| Longitude of Ascending Node | 80.40696° | |
| Equatorial Radius | 487.3 ± 1.8 km | |
| Polar Radius | 454.7 ± 1.6 km | |
| Flattening | 0.067 ± 0.005 | |
| Mass | 9.46 ± 0.04×1020 kg | |
| Equatorial Surface Gravity | 0.27 m/s² 0.028 g |
|
| Mean Density | 2.08 g/cm³ | |
| Escape Velocity | 0.51 km/s | |
| Sidereal Rotation Period | 0.3781 d 9.074 h |
|
| Albedo | 0.113 (geometric) | |
| Apparent Magnitude | 6.7 to 9.32 | |
| Absolute Magnitude | 3.34 | |
| Angular Size | 0.84" to 0.33" | |
| Temperature Mean |
~167 K 239K |
|
| Spectra Data Type | G | |
| Carbon dioxide, ammonia, water ice, dirtlike material | ||
| Category: | A Pluton (based on similar orbit to Pluto) | |









