Dimensions: ˜1,960 × 1,518 × 996 km (Keck) Distance from Sun: 50 AU Elliptical orbit of the Sun: Satellite: 2 - Hiiaka and Namaka Location: Kuiper belt |
||
Discovered By: | Mike Brown et al, Ortiz et al (unofficial) | |
Date of Discovery: | 28.12.2004 07.2005 | |
Average Distance from the Sun | ||
Re-Classification Names: MPC Designation |
2003 EL61 136108 Haumea |
|
Perihelion (closest) |
5,184 Gm 34.721 AU |
|
Aphelion (farthest) | 7,710 Gm (passed 1992) 51.544AU |
|
Argument of Perihelion | 239.18° | |
Semi-major Axis | 6.452 Gm 43.132 AU |
|
Eccentricity | 0.195 01 | |
Orbital Period | 103. 468 d (283.28 yr) |
|
Orbital Resonance with Neptune | 12:7 | |
Average Orbital Velocity | 4.484 km/s | |
Mean Anomally | 202.67° | |
Inclination (tilt) | 28.22° | |
Longitude of Ascending Node | 121.10° | |
Equatorial Radius | ± | |
Polar Radius | ||
Flattening | ||
Mass | (4.006 ± 0.040)×1021 kg | |
Mean Radius | ~718 km 575+125 -50 km (Spitzer) 762 ± 83 km(Hershel) |
|
Surface Area | ˜2×107 km | |
Equatorial Surface Gravity | 0.44 m/s2 | |
Mean Density | 2.6 - 3.3 g/cm (Low) | |
Escape Velocity | 0.84 km/s | |
Sidereal Rotation Period | 0.163 146 ± 0.000 004 d (3.915 5 ± 0.000 1 h |
|
Albedo | 0.7 ± 0.1 0.84 +0.1 -0.2 0.70–75 |
|
Apparent Magnitude | 17.3 (opposition) | |
Absolute Magnitude (H) | 0.002 ± 0.4 | |
Angular Size | ||
Temperature Mean |
<50 K | |
Spectra Data Type | (Neutral) B-V=0.64, V-R=0.33 B0-V0=0.646 |
|
Silicate minerals - Olivine, Pyroxene Rocky objects thin layer of ice, thick ice mantle |
||
Category: | A Pluton (based on similar orbit to Pluto) |