
| Diameter: 1,300 - 1,900 km (808-1,181 miles) [0.102-0.149 x Earth's] Minimum Distance from Earth: 37.5 AU ( 5.61 billion km or 3.49 billion miles ) Satellite: Moon : |
||
| Discovered By: | Mike Brown- Caltech | |
| Date of Discovery: | 31.03.2005 - Kuiper belt | |
| Minimum Distance from the Sun Maximum Distance from Sun: |
38.509 AU ( 5.761 billion km or 3.580 billion miles ) 53.074 AU ( 7.940 billion km or 4.934 billion miles ) |
|
| Orbit of Sun | 309.88 years | |
| Perihelion (closest) | 5,760.8 Gm (38.509 AU) | |
| Aphelion (farthest) | 7,939.7 Gm (53.074 AU) | |
| Argument of Perihelion | 298.41° | |
| Semi-major Axis | 6,850.3 Gm (45.791 AU) 45.791 AU (Earth = 1 AU) Mass: ~4 x 10 21 kilograms (0.00067 x Earth's) |
|
| Eccentricity | 0.159 | |
| Density | ~2,000 kg/m 3 (0.363 x Earth's) | |
| Average Orbital Velocity | 4.419 km/ | |
| Mean Anomally | 85.13° | |
| Inclination (tilt - or orbit plane) | 28.96° | |
| Longitude of Ascending Node | 79.382° | |
| Mean Radius | 750+200 -100 km 710 ± 30 km |
|
| Mass | ~3 × 1021 kg | |
| Volume | ~1.5 × 109 km3 | |
| Equatorial Surface Gravity | ~0.4 m/s2 | |
| Escape Velocity | ~0.75 km/2 | |
| Sidereal Rotation Period | 7.771±0.003 hours | |
| Albedo | 78.2+10.3 -8.6 (geometric) |
|
| Apparent Magnitude | 16.7 (opposition) (Second brightest in Kuiper Belt) | |
| Absolute Magnitude (H) | -0.44 | |
| Angular Diameter | ||
| Surface Temperature | 30 - 35 K ( -240° C or -406° F) | |
| Surface Area | ~6,300,000 km2 | |
| Spectra Data Atmosphere | B-V=0.83, V-R=0.53, V-R=0.5 | |
| Methane abundance, possible Nitrogen, Ethane, and Tholins | ||
| Category: | A Pluton (based on similar orbit to Pluto) | |
| Colour | Appears red in the visible spectrum | |
.jpg)









