| No. | AIR/Land CRAFT | TOP SPEED | Max. ALTITUDE | COUNTRY | |||
| History Introduction to today | |||||||
| 1. | Moller Skycar 400 - Intro | Range: 805 miles (331 mph- 30 mph Road) | 36,000 feet |  
 | 
|||
| 2. | Vaylon Pegase | Range:620 miles (50 mph - 60 mph Road) | 10,000 feet |  
 | 
|||
| 3. | Moller Skycar 400 | Range: 805 miles (331 mph-30 mph Road) | 36,000 feet |  
 | 
|||
| 4. | Cartivator Skydrive | Range:? (62 mph - 96 mph on Road) | 10 metres |  
 | 
|||
| 5. | Autogyro GyroDrive | Range: 373 miles - (112mph - 25mph Road) | ? feet |  
 | 
|||
| 6. | DeLorean DR-7 | Range: 120 miles (300 mph - ? Road) | ? feet |  
 | 
|||
| 7. | Neva Aviation AirQuadOne | Range: 30-60 minutes (50 mph - ? Road) | 3,000 feet |  
 | 
|||
| 8. | Lilium | Range: 186 miles (186 mph - ? Road) | ? feet |  
 | 
|||
| 9. | AeroMobil 4.0 | Range: 62 miles (100 mph - 45 mph Road) | ? feet |  
 | 
|||
| 10. | Terrafugia TF-X | Range: 500 miles (200 mph - ? mph Road) | ? feet |  
 | 
|||
| 11. | Ehang 184 | Range: 25 Minutes (62 mph - ? mph Road) | 3,500 metres |  
 | 
|||
| 12. | Aerofex Aero-X | Range: 1 hour 15 Minutes (45 mph -? Road) | 10 feet |  
 | 
|||
| 13. | Pal-V Liberty | Range: 310 miles (112 mph - 99mph Road) | 3,500 feet |  
 | 
|||
| 14. | GF7 | Range: 700-1000 (550mph -80-120mph Road) | 12,000 feet |  
 | 
|||
| 15. | Airbus Pop.Up | Range: 62 miles (? mph - ? Road) Batteries Only | ? feet |  
 | 
|||
| 16. | Kitty Hawk Flyer | Range: 15 miles (? mph - ? Road) | ? feet |  
 | 
|||
| 17. | Flike | Range: 60 Minutes (62 mph - ? Road) | 30 metres |  
 | 
|||
| 18. | |||||||
| 19. | |||||||
| 20. | 
    Flying Car Developments - Video
 
 | 
||||||
| INTRODUCTION TO THE HELICOPTER AND THE SEABOAT NEWS VIDEO REEL | |||||||
| WWII Aircraft | |||||||
Other Featured Aircraft will be added when information becomes available (Updated 2019)
 
    17   Total
 
 | 
|||||||

