No. | AIRCRAFT | YEAR/DATE | |
1. | Himmelsrumer Flightpack | 1944-1945 | |
2. | King of Rocket Men | 1949 | |
3. | Thunderball | 1965 | |
4. | The Rocketeer | 1982 | |
5. | De Lackner HZ-1 Aerocycle | 1955 | |
6. | Jetvest | 1957 | |
7. | Hiller VZ-1 Pawnee | 1957 | |
8. | Project Grasshopper Jump Belt | 1958 | |
9. | Bell Aerosystems Rocket Belt | 1961 | |
10. | Bell Pogo | 1968 | |
11. | Jet Flying Belt Aerosystems-1 | 1969 | |
12. | Jet Flying Belt Aerosystems-2 | 1969 | |
13. | Williams International Wasp & X | 1970-1982 | |
14. | NASA Manned Manoeuvring Unit | 1984 | |
15. | Powerhouse Productions Rocketbelt | 1994 | |
16. | Turbojet Engined Wing Suit | 2005 | |
17. | Tecaeromex Rocket Belt | 2006 | |
18. | Yves Rossy's Jet Wingpack | 2006 | |
19. | Jetpack H202 | 2007 | |
20. | Martin Jetpack | 2008 | |
21. | Troy Hartmans Jetpack | 2008 | |
22. | Nasa Puffin | 2010 | |
23. | Jetlev Water Powered Pack | 2012 | |
24. | Project Skyflash | 2013 | |
25. | JB9 - Jetpack Aviation (SB10) | 2015 | |
26. | Flyboard Air | 2016 | |
27. | Andreas’-Personal-Flying-Suit | 2016 | |
28. | Gravity | 2017 | |
29. | Gryphon-ESG-Elektroksystem | 2017 | |
Other Categories
|
|||
29 Total
|