| No. | AIRCRAFT | TOP SPEED | Max. ALTITUDE | ||
| 1. | Be200 | Mach 0.57 (435 mph) | 26,246 feet | ||
| 2. | AG 600 TA-600 (More Info.) | Mach 0.47 (354 mph) | 34,000 feet |  
 | 
|
| 3. | SH-5 Harbin Seaplane | Mach 0.45 (345 mph) | 33,630 feet |  
 | 
|
| 4. | Beriev Be 12 | Mach 0.43 (330 mph) | 26,247 feet |  
 | 
 
 | 
| 5. | Shin Meiwa | Mach 0.42 (318 mph) | 23,600 feet |  
 | 
|
| 6. | Russian Caspian Sea Monster | Mach 0.41 (311 mph) | ? feet |  
 | 
|
| 7. | Kawanishi H8K | Mach 0.38 (290 mph) | 28,748 feet |  
 | 
|
| 8. | Martin JRM Mars | Mach 0.29 (221 mph) | 14,600 feet |  
 | 
|
| 9. | Bohm & Voss BV 238 | Mach 0.29 (217 mph) | 24,000 feet |  
 | 
|
| 10. | Canadair CL-215 | Mach 0.28 (216 mph) | 14,700 feet |  
 | 
|
| 11. | Short S-25 Sunderland | Mach 0.28 (210 mph) | 16,000 feet |  
 | 
|
| 12. | Consolidated PBY Catalina | Mach 0.26 (196 mph) | 15,800 feet |  
 | 
 
 | 
| 13. | PB2Y Coronado | Mach 0.25 (194 mph) | 20,500 feet |  
 | 
|
| 14. | Macchi MC.94 | Mach 0.24 (181 mph) | 19,680 feet |  
 | 
|
| 15. | Savoia Marchetti S.55P | Mach 0.23 (173 mph) | 16,405 feet |  
 | 
|
| 16. | Kalinin K-7 | Mach 0.18 (140 mph) | 13,123 feet |  
 | 
|
| 17. | Dornier DO X | Mach 0.17 (131 mph) | 10,498 feet |  
 | 
|
| 18. | H4 "Spruce Goose" Hercules | Mach 0.11 (80 mph) | 70 feet |  
 | 
|
| 19. | Latecoere 300 | Mach 0.2 (149 mph) | 16,400 feet |  
 | 
|
| 20. | Convair F2Y Sea Dart |  
 | 
|||
| Full Maritime Listing | |||||
20      Total
 
 | 
|||||
Other Featured Aircraft will be added when information becomes available (Updated 2019)
 
 | 
|||||


