No. | AIRCRAFT | TOP SPEED | Max. ALTITUDE | COUNTRY | |||
1. | AH-64 Apache Long Bow | Mach 0.29 (227 mph) | 21,000 feet | ||||
2. | Kamov KA-50/KA-52 | Mach 0.28 (220 mph) | 18,000 feet | ||||
3. | MI-28H Havoc | Mach 0.26 (201 mph) | 16,250 feet | ||||
4. | Eurocopter Tiger | Mach 0.23-0.25 (181-196 mph) | 13,000 feet | ||||
5. | AH-1Z Viper | Mach 0.33- (255 mph) | 20,000+ feet | ||||
6. | A-129/T-129 | Mach 0.23 (174 mph) | 20,000 feet | ||||
7. | AH-1W Super Cobra | Mach 0.29 (219 mph) | 10,500 feet | ||||
8. | AH-2 Rooivalk | Mach 0.25 (193 mph) | 20,000 feet | ||||
9. | MI-24 Hind | Mach 0.27 (208 mph) | 16,076 feet | ||||
10. | CAIC Z-10 | Mach 0.22 (168 mph) | 20,997 feet | ||||
11. | Eurocopter X-3 | Mach 0.38 (293 mph) | 12,500 feet | ||||
12. | CH-47 Chinook | Mach 0.26 (196 mph) | 20,000 feet | ||||
13. | Mi-35M | Mach 0.27 (208 mph) | 16,076 feet | ||||
14. | AW101 (EH101) Merlin | Mach 0.25 (192 mph) | 15,000 feet | ||||
15. | Agusta Westland AW139 | Mach 0.25 (193 mph) | 20,000 feet | ||||
16. | NH90 | Mach 0.24 (186 mph) | 20,000 feet | ||||
17. | Ka-52 "Aligator" | Mach 0.17 (131 mph) | 18,000 feet | ||||
18. | Mi-28N Night Hunter | Mach 0.26 (201 mph) | 16,250 feet | ||||
19. | Mil Mi-26 (Halo) | Mach 0.24 (183 mph) | 15,100, feet | ||||
20. | AH 64D Apache | Mach 0.24 (182 mph) (more info) | 21,000, feet | ||||
21. | Harbin Z-19 | Mach 0.22 (174 mph) | 20,000, feet | ||||
PROTOTYPES | Top Ten Helicopters | ||||||
Airbus H160M | 2020 Helicopters | ||||||
New Apache AH-64E | |||||||
INTRODUCTION TO THE HELICOPTER AND THE SEABOAT NEWS VIDEO REEL | |||||||
WWII Aircraft | |||||||
Other Featured Aircraft will be added when information becomes available (Updated 2019)
21 Total
|