Soyuz
Manned
Menu
Soyuz Data
Menu
Early Soyuz Space Missions

This section is a small selection and for reference only
Other associated patches will be added as and when available Double click on mission patch to magnify
Mission
Patches
Soyuz 30 - March 2, 1978
Soyuz 1 - 23 April 1967
Soyuz 2 - 25 October 1968
Soyuz 3 - October 26 1968
Soyuz 3 - 26 October 1968
Soyuz 4 - 14 January 1969
Soyuz 5 - 15 January 1969
Soyuz 6 - 11 October 1969
Soyuz 7 - 12 October 1969
Soyuz 8 - 13 October 1969
Soyuz 9 - 1 June 1970
Soyuz 10 - 22 April 1971
Soyuz 11 - 6 June 1971
Soyuz 12 - 27 September 1973
Soyuz 13 - 18 December 1973
Soyuz 14 - 3 July 1974
Soyuz 19 - 15 July 1975 b
Soyuz 16 - 2 December 1974
Soyuz 17 - 11 January 1975
Soyuz 18 - 24 May 1975
Soyuz 19 - 15 July 1975 b
Soyuz 19 - 15 July 1975
Soyuz 20 - 17 November 1975
Soyuz 21 - 6 July1976
Soyuz 22 - 15 September 1976
Soyuz 23 - 14 October 1976
Soyuz 24 - 14 October 1976
Soyuz 25 - 9 October 1977
Soyuz 26 - 10 December 1977
Soyuz 27 - 10 January 1978
Soyuz 28 - March 2, 1978
Soyuz 28 - 2 March 1978
Soyuz 29 - 15 June 1978
Soyuz 30 - 27 June 1978
Soyuz 33 - April 10, 1979
Soyuz 31 - August 26, 1978
Soyuz 31 - 26 August 1978
Soyuz 32 - 25 February 1979
Soyuz 33 - 10 April 1979
Soyuz 34 - April 10 1979
Soyuz 34 - 6 June 1979
Soyuz 35 - 9 April 1980
Soyuz 36 - May 26, 1980
Soyuz 36 - 26 May 1980
Soyuz 38 - 23 July 1980
Soyuz 37 - 23 July 1980
Soyuz 38 - September 18, 1980
Soyuz 39 - March 22, 1981
Soyuz 39 - 22 March 1981
Soyuz 40 - May 14, 1981
Soyuz 40 - 14 May 1981
Soyuz Interkosmos Programme Insignia V1
Soyuz Interkosmos Programme Insignia V2
Soyuz Interkosmos - Programme Insignia V3
Powered by Sispro1-S
Nigel G Wilcox
Paragon Of Space Publication
© Copyright Reserved - United Kingdom
Ideal Screen Composition 1024 x 768
Topic
MS
Series
TMA-M
Series
TM
Series
TMA
Series
T Series
Early
Series
SITEMAP
SCIENCE RESEARCH
ABOUT
Desk
MAIN INDEX
Study
Menu
SPACE
FLIGHT