





| No. | Aircraft |
Top
Mach |
Speed MPH |
Max Alt.ft |
Operators | |||||
| 101. |
Northrop Grumman B2-Spirit
|
0.81 | 627 | 50,000 |
|
|||||
| 102. |
Northrop X-4 'Bantam'
|
0.81 | 625 | 42,300 |
|
|||||
| 103. | Lockheed F-117 'Nighthawk' | 0.80 | 617 | 45,000 |
|
|||||
| 104. |
Lockheed U-2 'Dragon Lady'
|
0.80 | 614 | 90,000 |
|
|
|
|
||
| 105. | Lockheed C-5 'Galaxy' | 0.79 | 606 | 35,750 |
|
|||||
| 106. | Hawker Siddeley 'Sea-Hawk' | 0.78 | 600 | 44,500 |
|
|
|
|
||
| 107. | Gloster Meteor | 0.78 | 600 | 43,000 |
|
|
|
|
||
| 108. | Lockheed C-141 'Starlifter' | 0.77 | 591 | 41,600 |
|
|
||||
| 109. | Boeing C-17 Globemaster III | 0.77 | 591 | 45,000 |
|
|
|
|
||
| 110. | McDonnell Douglas GD A-12 'Avenger-II' | 0.75 | 580 | 40,000 | More Info |
|
||||
| 111. | English Electric 'Canberra' | 1.75 | 580 | 40,000 |
|
|
|
|
||
| 112. | de-Havilland EE 'Vampire' | 1.71 | 548 | 42,800 | More Info |
|
|
|
|
|
| 113. | BAC Jet 'Provost' | 1.57 | 440 | 36,700 |
|
|
|
|
||
| 114. | Vickers 'Valiant' | 1.54 | 414 | 54,000 |
|
|||||
| 115. | McDonnell Douglas X36 |
1.42
|
234 | 20,500 |
|
|||||
| 116. | Westland 'Lynx-(Helicopter)' (speed Match) | 1.30 | 230 | 10,600+ |
|
|
|
|
||
| 117. | Dassault-rafale | 1.55 | xxx | xxx |
|
|
|
|
||
| 118. | f-313-(Prototype) | 1.52 | xxx | xxx |
|
|||||
| 119. | Tempest | xxx | 4000 |
|
||||||