







| PRIME MINISTERS - UNITED KINGDOM | |||||
Key:  = Died in Office
 
 | 
|||||
| No. | Year | Year of Office | Party | Prime Minister | |
| 1 | 1676-1745 | 1721-1742 | Whig | Sir Robert Walpole | |
| 2 | 1673-1743 | 1742-1743 | Whig | Spencer Compton | |
| 3 | 1694-1754 | 1743-1754 | Whig | Henry Pelham | |
| 4 | 1693-1768 | 1754-1756 | Whig | Thomas Pelham-Holles | |
| 5 | 1720--1764 | 1756-1757 | Whig | William Cavendish | |
| 6 | 1693-1768 | 1757-1762 | Whig | Thomas Pelham-Holles | |
| George III (1760-1820 | |||||
| 7 | 1713-1792 | 1762-1763 | Tory | John Stuart | |
| 8 | 1712-1770 | 1763-1765 | Whig | George Grenville | |
| 9 | 1730-1782 | 1765-1766 | Whig | Charles Watson-Wentworth | |
| 10 | 1708-1778 | 1766-1768 | Whig | William Pitt 'The Elder' | |
| 11 | 1736-1811 | 1768-1770 | Whig | Augustus FitzRoy | |
| 12 | 1732-1792 | 1770-1782 | Tory | Frederick North | |
| 13 | 1730-1782 | 1782-1782 | Whig | Charles Watson-Wentworth | |
| 14 | 1737-1805 | 1782-1783 | Whig | William Petty-FitzMaurice | |
| 15 | 1738-1809 | 1783-1783 | Whig | William Cavendish-Bentinck | |
| 16 | 1759-1806 | 1783-1801 | Tory/P | William Pitt 'The Younger' | |
| 17 | 1757-1844 | 1801-1804 | Tory/P | Henry Addington | |
| 18 | 1759-1806 | 1804-1806 | Tory/P | William Pitt 'The Younger' | |
| 19 | 1759-1834 | 1806-1807 | Whig | William Wyndham Grenville | |
| 20 | 1738-1809 | 1807-1809 | Tory/N | William Cavendish-Bentinck | |
| 21 | 1762-1812 | 1809-1812 | Tory | Spencer Perceval | |
| 22 | 1770-1828 | 1812-1827 | Tory | Robert Banks Jenkinson | |
| George IV (1820-1830) | |||||
| 23 | 1770-1827 | 1827-1827 | Tory/C | George Canning | |
| 24 | 1782-1859 | 1827-1828 | Tory/C | Frederick John Robinson | |
| 25 | 1769-1852 | 1828-1830 | Tory | Arthur Wellesley | |
| William IV (1830-1837) | |||||
| 26 | 1764-1845 | 1830-1834 | Whig | Charles Grey | |
| 27 | 1779-1848 | 1834-1834 | Whig | William Lamb | |
| 28 | 1769-1852 | 1834-1834 | Tory | Arthur Wellesley | |
| 29 | 1788-1850 | 1834-1835 | Con | Sir Robert Peel | |
| 30 | 1779-1848 | 1835-1841 | Whig | William Lamb | |
| Victoria (1837-1901) | |||||
| 31 | 1788-1850 | 1841-1846 | Con | Sir Robert Peel | |
| 32 | 1792-1878 | 1846-1852 | Whig | Lord John Russell | |
| 33 | 1799-1869 | 1852-1852 | Con | Edward Smith-Stanley | |
| 34 | 1784-1860 | 1852-1855 | Peelite | George Hamilton-Gordon | |
| 35 | 1784-1865 | 1855-1858 | Whig | Henry John Temple | |
| 36 | 1799-1869 | 1858-1859 | Con | Edward Smith-Stanley | |
| 37 | 1784-1865 | 1859-1865 | Lib | Henry John Temple | |
| 38 | 1792-1878 | 1865-1866 | Lib | John Russell | |
| 39 | 1799-1869 | 1866-1868 | Con | Edward Smith-Stanley | |
| 40 | 1804-1881 | 1868-1868 | Con | Benjamin Disraeli | |
| 41 | 1809-1898 | 1868-1874 | Lib | William Ewart Gladstone | |
| 42 | 1804-1881 | 1874-1880 | Con | Benjamin Disraeli | |
| 43 | 1809-1898 | 1880-1885 | Lib | William Ewart Gladstone | |
| 44 | 1830-1903 | 1886-1892 | Con | Robert Gascoyne-Cecil | |
| 45 | 1809-1898 | 1892-1894 | Lib | William Ewart Gladstone | |
| 46 | 1847-1929 | 1894-1895 | Lib | Archibald Primrose | |
| 47 | 1830-1903 | 1895-1902 | Con | Robert Gascoyne-Cecil | |
| Edward VII (1901-1910) | |||||
| 48 | 1848-1930 | 1902-1905 | Con | Arthur Bealfour | |
| 49 | 1836-1908 | 1905-1908 | Lib | Sir Henry Campbell-Bannerman | |
| 50 | 1852-1928 | 1915-1916 | Lib | Herbert Henry Asquith | |
| George V (1910-1936) & Edward VIII (1936) | |||||
| 51 | 1863-1945 | 1916-1922 | Lib | David Lloyd George | |
| 52 | 1858-1923 | 1922-1923 | Con | Andrew Bonar Law | |
| 53 | 1867-1947 | 1923-1924 | Con | Stanley Baldwin | |
| 54 | 1866-1937 | 1924-1924 | Lab | Ramsay MacDonald | |
| 55 | 1867-1947 | 1924-1929 | Con | Stanley Baldwin | |
| 56 | 1866-1937 | 1929-1935 | Lab | Ramsay MacDonald | |
| 57 | 1867-1947 | 1935-1937 | Con | Stanley Baldwin | |
| George VI (1936-1952) | |||||
| 58 | 1869-1940 | 1937-1940 | Con | Neville Chamberlain | |
| 59 | 1874-1965 | 1940-1945 | Con | Winston Churchill | |
| 60 | 1883-1967 | 1945-1951 | Lab | Clement Attlee | |
| 61 | 1874-1965 | 1951-1955 | Con | Sir Winston Churchill 129 | |
| Elizabeth II (1952 - 2022) | |||||
| 62 | 1897-1977 | 1955-1957 | Con | Sir Anthony Eden | |
| 63 | 1894-1986 | 1957-1963 | Con | Harold Macmillan | |
| 64 | 1903-1995 | 1963--1964 | Con | Sir Alec Douglas-Home | |
| 65 | 1916-1995 | 1964-1970 | Lab | Harold Wilson | |
| 66 | 1916-2005 | 1970-1974 | Con | Edward Heath | |
| 67 | 1916-1995 | 1974-1976 | Lab | Harold Wilson | |
| 68 | 1912-2005 | 1976-1979 | Lab | James Callaghan | |
| 69 | 1925-2013 | 1979-1990 | Con | Margaret Thatcher | |
| 70 | 1943 | 1990-1997 | Con | John Major | |
| 71 | 1953 | 1997-2007 | Lab | Tony Blair | |
| 72 | 1951 | 2007-2010 | Lab | Gordon Brown | |
| 73 | 1966 | 2010-2016 | Con | David Cameron | |
| 74 | 1956 | 2016-2019 | Con | Theresa May | |
| 75 | 1964 | 2019-2022 | Con | Boris Johnson 116 | |
| 76 | 1975 | 2022-2022 | Con | Elizabeth Truss | |
| Charles III (2022) | |||||
| 77 | 1980 | 2022-2024 | Con | Rishi Sunak | |
| 78 | 2024 | - | Lab | Keir Starmer | |
| 79 | |||||
| In Office From 1721-2025 | |||||
| PM Portraits Gallery >>> | |||||

