















| Anglo-Saxons | ||
| Regents of Northumbria | ||
| Year | Bernicia | |
| 425-450 AD | Anglo-Saxon Arrival | |
| c.500 AD | Esa | |
| c.520-547 AD | Eoppa | |
| 547-559 AD | Ida | |
| 559-560 AD | Glappa | |
| 560-568 AD | Adda | |
| 568-572 AD | AEthelric | |
| 572-579 AD | Theodric | |
| 579-585 AD | Frithuwald | |
| 585-593 AD | Hussa | |
| 593-616 AD | AEthelfrith | |
| 716-757 AD | United with Deira | |
| 633-634 AD | Eanfrith | |
| 634-642 AD | Oswald | |
| 642-670 AD | Oswin | |
| Kingdom of Nurthumbria | ||
| 664-670 AD | Oswin (same as above) | |
| 670-685 AD | Ecgfrith | |
| 685-704 AD | AEldfrith | |
| 704-705 AD | Eadwulf | |
| 705-716 AD | Osred I | |
| 716-718 AD | Coenred | |
| 718-729 AD | Osric | |
| 729-737 AD | Ceolwulf | |
| 737-758 AD | Eadberht | |
| 758-759 AD | Oswulf | |
| 759-765 AD | AEthelwald Moll | |
| 765-774 AD | Ealchred I | |
| 744-779 AD | AEthelred I | |
| 779-789 AD | AElfwald I | |
| 789-790 AD | Osred II | |
| 790-796 AD | AEthelred I (restored) | |
| 796 AD | Osbald | |
| 796-806 AD | Eardwulf | |
| 806-808 AD | AElfwald II | |
| 808-810 AD | Eardwulf II (restored) | |
| 810-841 AD | Eanred | |
| 841-848 AD | AEthelred II | |
| 844 AD | Raedwulf | |
| 848-863 AD | Osbeorht | |
| 863-867 AD | AElle II (Ella) | |
| 867-872 AD | Ecgberht I (sub-king to Vikings) | |
| 872-876 AD | Ricsige (sub-king to Vikings) | |
| 876-878 AD | Ecgberht II (sub-king to Vikings) | |
| Deira is transformed into the Viking kingdom of York (J rvik) while Bernicia is ruled by the Bamburgh ealdormen |
||
| Kingdom of York | ||
| 876-877 AD | Halfdan I Ragnarsson | |
| 877-883 AD | Nominal rule by Bernicia | |
| 883-895 AD | Guthfrith I Hardicnutsson | |
| 895-900 AD | Sigfrid | |
| 900-902 AD | Cnut | |
| 902 AD | Ethelwald | |
| 902-910 AD | Halfdan II | |
| 902-910 AD | Eowils Ragnarsson | |
| 910-020 AD | Ragnall I Ivarsson | |
| 920-927 AD | Sigtrygg Caech | |
| 927 AD | Guthfrith II Ivarsson * | |
| 927-939 AD | Occupied by Wessex | |
| 939-941 AD | Olaf I Guthfrithsson * | |
| 941-943 AD | Olaf II Cuaran * | |
| 943-944 AD | Ragnall II Guthfrithsson | |
| 944-947 AD | Occupied by Wessex | |
| 947-948 AD | Erik Bloodaxe | |
| 949-952 AD | Olaf II Cuaran (restored) | |
| 952-954 AD | Erik Bloodaxe (restored) | |
| Conquered by England 954 and thereafter ruled by the ealdormen in Bamburgh (Bernicia) | ||
| Earldom of Northumbria (only Bernicia/Bamburgh until 954) |
||
| ?-913 AD | Eadulf | |
| 913-930 AD | Ealdred I | |
| 930-963 AD | Osulf I | |
| 963-993 AD | Ealdulf Evilcild (only York) | |
| 963-995 AD | Waltheof I | |
| 995-1016 AD | Uchtred 'the Bold' | |
| 1016-1019 AD | Eadulf Cudel (only Bamburgh) | |
| 1016-1024 AD | Eirik Hakonsson (only York)** | |
| 1019-1038 AD | Ealdred II (only Bamburgh) | |
| 1038-1041 AD | Eadulf III (only Bamburgh) | |
| 1031-1055 AD | Siward 'the Dane' (only York) | until 1041 |
| 1055-1065 AD | Tostig | |
| 1065-1066 AD | Morcar | |
| 1067 AD | Copsi | |
| 1067 AD | Osulf II | |
| 1067-1068 AD | Gospatric | |
| 1068-1069 AD | Robert Comine | |
| 1070-1072 AD | Gospatric (restored) | |
| 1072-1075 AD | Waltheof II | |
| 1075-1080 AD | William Walcher | |
| 1080-1086 AD | Aubrey de Coucy | |
| 1086-1095 AD | Robert de Mowbray | |
| 1095-1139 AD | Earldom disbanded | |
| 1139-1152 AD | Henry of Scotland | |
| 1152-1157 AD | William 'the Lion | 1165-1214 AD |
| 1157 AD The earldom is disbanded by the Crown | ||
| Earls of Northumberland | ||
| 1377-1405 AD | Henry Percy | |
| 1405-1416 AD | Vacant | |
| 1416-1455 AD | Henry Percy I | |
| 1455-1461 AD | Henry Percy II | |
| 1461-1464 AD | Vacant | |
| 1464-1470 AD | John Neville | |
| 1470-1489 AD | Henry Percy III | |
| 1489-1527 AD | Henry Algernon Percy IV | |
| 1527-1537 AD | Henry Percy V | |
| 1537-1557 AD | Vacant | |
| 1551-1553 AD | John Dudley (Duke of Northumberland) |
|
| 1537-1571 AD | Thomas Percy I | |
| 1571-1572 AD | Vacant | |
| 1572 AD | Thomas Percy I (restored) | |
| 1572-1585 AD | Henry Percy II | |
| 1585-1632 AD | Henry Percy III | |
| 1632-1668 AD | Algernon Percy IV | |
| 1668-1670 AD | Joceline Percy V | |
| 1670-1674 AD | Vacant | |
| 1674-1716 AD | George Fitzroy (Duke from 1683) | |
| 1683-1749 AD | Vacant | |
| 1749-1750 AD | Algernon Seymour | |
| 1750-1766 AD | Hugh Percy | |
| Dukes of Northumberland | ||
| 1766-1786 AD | Hugh Percy (same as above) | |
| 1786-1817 AD | Hugh Percy II | |
| 1817-1847 AD | Hugh Percy III | |
| 1847-1865 AD | Algernon Percy IV | |
| 18651867 AD | George Percy V | |
| 1867-1899 AD | Algernon Percy VI | |
| 1899-1918 AD | Henry Percy VII | |
| 1918-1930 AD | Alan Percy VIII | |
| 1930-1940 AD | Henry Percy IX | |
| 1940-1988 AD | Hugh Percy X | |
| 1988-1995 AD | Henry Percy XI | |
| 1995- | Ralph Percy XII | |










| Year | Deira | |
| 559-589 AD | AElle | |
| 589-604 AD | AEthelric | |
| 604-616 AD | United with Bernicia | |
| 616-633 AD | Edwin | |
| 633-634 AD | Osric | |
| 634-644 AD | United with Bernicia | |
| 644-651 AD | Oswine | |
| 651-656 AD | AEthelwald | |
| 656-664 AD | Alchfrith | |
| 664-670 AD | United with Bernicia | |
| 670-679 AD | AElfwine | |



