Aircraft |
Origin |
First Flight |
No. Built |
||
A | 1. | AD Flying Boat | United Kingdom | 1916 | 27 |
2. | Aichi H9A | Janpan | 1940 | 31 | |
3. | Airbus A319 MPA | France | 1995 | 0 | |
4. | Armstrong Whitworth Whitley | United Kingdom | 1936 | 1,814 | |
5. | ATR 42 MP Surveyor | Italy | 1984 | ||
6. | ATR 72 MP | Italy | 1988 | ||
7. | ATR 72 ASW | France | 1988 | ||
8. | Avro Anson | United Kingdom | 1935 | 6,688 | |
9. | Avro Lancaster GR.III/MR.III/10MR/MP | United Kingdom & Canada | 1941 | ||
10. | Avro Shackleton | United Kingdom | 1949 | 185 | |
B | 11. | B class blimp | United States | 1917 | 20 |
12. | BAE Systems Nimrod MRA4 | United Kingdom | 2010 | 9 | |
13. | Beechcraft King Air | United States | 1963 | ||
14. | Beriev Be-6 | USSR | 1943 | 123 | |
15. | Beriev Be-10 | USSR | 1956 | 28 | |
Link
|
16. | Beriev Be-12 | USSR | 1960 | 143 |
17. | Beriev Be-42 | Russia | 1986 | 2 | |
18. | Beriev MBR-2 | USSR | 1931 | ||
19. | Blackburn Iris | United Kingdom | 1926 | 5 | |
20. | Blackburn Perth | United Kingdom | 1933 | 4 | |
21. | Blohm & Voss BV 138 | Germany | 1937 | 297 | |
22. | Boeing XPBB Sea Ranger | United States | 1942 | 1 | |
23. | Boeing 737 Surveiller | United States | 1967 | ||
24. | Boeing P-8 Poseidon | United States | 2009 | 15 | |
25. | Bombardier DHC-8 MPA/MSA variants | Canada | 2007 | 26 | |
26. | Breguet 521 | France | 1933 | 37 | |
27. | Breguet Alizé | France | 1956 | 89 | |
28. | Breguet Atlantic | France | 1965 | 115 | |
29. | Britten-Norman Defender/Islander | United Kingdom | 1970 | ||
C | 30. | C- class blimp | United States | 1918 | 10 |
31. | C-Star class blimp | United Kingdom | 1918 | 10 | |
32. | CAMS 55 | France | 1928 | 112 | |
33. | Canadair CP-107 Argus | Canada | 1957 | 33 | |
34. | Canadian Vickers Vancouver | Canada | 1929 | 6 | |
35. | CANT Z.501 | Italy | 1934 | 200 | |
36. | CANT Z.506 | Italy | 1935 | 320+ | |
37. | Caproni Ca.314-SC | Italy | 1940 | 14 | |
38. | CASA C-212 MPA | Spain | 1971 | 12 | |
39. | CASA CN-235 MPA/HC-144 Ocean Sentry | Spain | 1983 | 24+ | |
40. | CASA C-295 MPA | Spain | 1997 | ||
41. | Chyetverikov MDR-6 | USSR | 1937 | 27 | |
42. | Coastal class blimp | United Kingdom | 1916 | 35 | |
43. | Consolidated P2Y | United States | 1929 | 78 | |
Link
|
44. | Consolidated PBY Catalina | United States | 1935 | 3,305 |
Link
|
45. | Consolidated PB2Y Coronado | United States | 1937 | 217 |
46. | Consolidated PB4Y-1 Liberator | United States | 1939 | 976 | |
47. | Consolidated PB4Y-2 Privateer | United States | 1943 | 739 | |
48. | Convair P5Y | United States | 1950 | 2 | |
49. | Curtiss Model H | United States | 1914 | 478 | |
50. | Curtiss HS-1L & HS-2L | United States | 1917 | 1,178~ | |
D | 51. | D class blimp | United States | 1920 | 6 |
52. | Dassault Falcon 20G | France | 1963 | 46 | |
53. | Dassault Falcon 50M | France | 1976 | ||
54. | Dassault Falcon 900 MSA | France | 1984 | ||
55. | Diamond DA42 Guardian | Austria | 2002 | ||
56. | Donnet-Denhaut flying boat | France | 1915 | 1085~ | |
57. | Dornier Wal | Germany | 1922 | 250+ | |
58. | Dornier Do 24 | Germany | 1937 | 279 | |
59. | Dornier Do 228 | Germany | 1981 | ||
60. | Douglas B-18 Bolo/Digby | United States | 1935 | 370 | |
61. | Douglas/BSAS Turbo Dakota | United States | 1991 | 5 | |
62. | Douglas PD-1 | United States | 1923 | 25 | |
E | 63. | Embraer EMB 111 Bandeirante | Brazil | 1968 | 16+ |
64. | Embraer P-99 | Brazil | 1999 | ||
F | 65. | Fairey Gannet | United Kingdom | 1949 | 303 |
66. | FBA Types A, B, C & S | France | 1913 | 1,000~ | |
67. | FBA Type H | France | 1915 | 2000~ | |
68. | FBA Type S | France | 1917 | ||
69. | Felixstowe F.2 | United Kingdom | 1916 | 175 | |
70. | Felixstowe F.3 | United Kingdom | 1917 | 182 | |
71. | Felixstowe F5L/Curtiss F5L | United Kingdom & US | 1918 | 227 | |
72. | Fiat RS.14 | Italy | 1939 | 188 | |
73. | Focke-Wulf Fw 200 | Germany | 1937 | 276 | |
74. | Fokker F27 200-MAR | Netherlands | 1955 | ||
75. | Fokker F27 Maritime Enforcer | Netherlands | 1955 | ||
76. | Fokker T.IV | Netherlands | 1927 | 33 | |
77. | Fokker T.VIII | Netherlands | 1938 | 36 | |
78. | Friedrichshafen FF.60 | Germany | 1918 | 1 | |
G | 79. | Gotha WD.9 | Germany | 1914 | 1 |
80. | Gotha WD.27 | Germany | 1918 | 1 | |
81. | Grumman AF Guardian | United States | 1845 | 389 | |
82. | Grumman Tracker | United States | 1952 | 1,284 | |
H | 83. | Hall PH | United States | 1929 | 24 |
Link
|
84. | Harbin SH-5 | China | 1976 | 6 |
85. | Hawker-Siddeley Nimrod | United Kingdom | 1967 | 51 | |
86. | Hiro H4H | Japan | 1931 | 47 | |
I | 87. | IAI 1124N Sea Scan | Canada | 1977 | 4 |
88. | Ilyushin Il-38 | USSR | 1967 | 58 | |
J | 89. | Junkers Ju 290 | Germany | 1942 | 65 |
K | 90. | K-class blimp | Unites States | 1938 | 134 |
91. | Kawanishi H3K | Japan | 1930 | 5 | |
92. | Kawanishi H6K Mavis | Japan | 1936 | 215 | |
93. | Kawanishi H8K Emily | Japan | 1941 | 131 | |
94. | Kawasaki P-1 | Japan | 2007 | 10 | |
95. | Kawasaki P-2J | Japan | 1966 | 83 | |
96. | Keystone PK-1 | United States | 1930 | 18 | |
97. | Kyushu Q1W | Japan | 1943 | 153 | |
L | 98. | Lockheed Hudson | United States | 1938 | 2,941 |
99. | Lockheed PV-1 Ventura | United States | 1940 | 2,511 | |
100. | Lockheed PV-2 Harpoon | United States | 1943 | 535 | |
101. | Lockheed P-2 Neptune | United States | 1945 | 1,036 | |
102. | Lockheed P-3 Orion | United States | 1959 | 757 | |
103. | Lockheed P-7 | United States | 2000 | 0 | |
104. | Lockheed S-3 Viking | United States | 1972 | 188 | |
105. | Lohner L | Austria-Hungary | 1915 | 100+ | |
106. | Loire 70 | France | 1933 | 8 | |
M | 107. | M class blimp | United States | 1944 | 4 |
108. | Macchi M.C.99 | Italy | 1937 | 1 | |
109. | Mann Egerton Type B | United Kingdom | 1916 | 10 | |
110. | Marinens Flyvebaatfabrikk M.F.11 | Norway | 1931 | 29 | |
111. | Martin PM-1 | United States | 1930 | 30 | |
112. | Martin PM-2 | United States | 1931 | 27 | |
113. | Martin P2M | United States | 1929 | 1 | |
114. | Martin P3M | United States | 1931 | 19 | |
115. | Martin P4M Mercator | United States | 1946 | 46 | |
116. | Martin P5M Marlin | United States | 1948 | 285 | |
117. | Martin PBM Mariner | United States | 1939 | 1,285 | |
118. | Myasishchev 3M/3MD | USSR | 1956 | 93 | |
N | 119. | Naval Aircraft Factory PN | United States | 1922 | 15 |
120. | Nord 1402 Noroit | France | 1949 | 25 | |
121. | Norman Thompson N.T.4 | United Kingdom | 1916 | 26 | |
122. | North Sea class blimp | United Kingdom | 1917 | 14 | |
123. | Northrop Grumman MQ-4C Triton | United States | 2013 | 2 drones built | |
P | 124. | PZL M28B Bryza | Poland | 1984 | 11 |
R | 125. | Rogožarski SIM-XIV-H | Yugoslavia | 1938 | 19 |
126. | Rohrbach Ro IV | Denmark & United Kingdom | 1925 | 2 | |
127. | Royal Aircraft Factory C.E.1 | United Kingdom | 1918 | 2 | |
S | 128. | Saro Lerwick | United Kingdom | 1938 | 21 |
129. | Saro London | United Kingdom | 1934 | 31 | |
Link
|
130. | Savoia-Marchetti S.55 | Italy | 1924 | 243+ |
131. | Savoia-Marchetti S.59 | Italy | 1925 | 240+ | |
132. | Savoia-Marchetti SM.62 | Italy | 1926 | 64 | |
133. | Shaanxi Y-8F, Q & X | China | 1984 | ||
Link
|
134. | Shin Meiwa PS-1 | Japan | 1967 | 25 |
135. | Short Type 184 | United Kingdom | 1915 | 936 | |
136. | Short Empire | United Kingdom | 1936 | 9 | |
137. | Short Rangoon | United Kingdom | 1930 | 6 | |
138. | Short S.26/M | United Kingdom | 1939 | 3 | |
139. | Short Seaford | United Kingdom | 1944 | 10 | |
140. | Short Shetland | United Kingdom | 1944 | 2 | |
141. | Short Seavan | United Kingdom | 1976 | ||
142. | Short Singapore III | United Kingdom | 1934 | 37 | |
143. | Short Sunderland | United Kingdom | 1937 | 777 | |
144. | Submarine Scout class blimp | United Kingdom | 1915 | 60 | |
145. | Submarine Scout Pusher class blimp | United Kingdom | 1917 | 6 | |
146. | Submarine Scout Twin class blimp | United Kingdom | 1918 | 13 | |
147. | Submarine Scout Zero class blimp | United Kingdom | 1916 | 77 | |
148. | Supermarine Scapa | United Kingdom | 1932 | 15 | |
149. | Supermarine Southampton | United Kingdom | 1925 | 83 | |
150. | Supermarine Stranraer | United Kingdom | 1934 | 57 | |
T | 151. | Tupolev Tu-16T/PL/R/RM/SP | USSR | 1952 | 1,509 |
152. | Tupolev Tu-95MR | USSR | 1961 | 4 | |
153. | Tupolev Tu-142 | USSR | 1968 | 100 | |
V | 154. | Vickers Warwick GR Mk.II and V | United Kingdom | 1939 | 328 |
155. | Vickers Wellington GR.MkVIII/XI/XII/XIII/XIV | United Kingdom | 1936 | 2,230 | |
Y | 156. | Yokosuka H5Y | Japan | 1936 | 20 |
Z | 157. | Zeppelin-Lindau (Dornier) Rs.I | Germany | 1915 | 1 |
158. | Zeppelin-Lindau (Dornier) Rs.II | Germany | 1916 | 1 | |
159. | Zeppelin-Lindau (Dornier) Rs.III | Germany | 1917 | 1 | |
160. | Zeppelin-Lindau (Dornier) Rs.IV | Germany | 1918 | 1 | |
Notes | |||||
Please note there are 19 featured Air boats. Not all listed here. Goto featured: Seaplanes Menu | |||||